
Model | DSP4120 | DSP4235 | DSP4350 | DSP4465 |
Drive Unit | 0.75"+4"1 | 0.75"+4"2 | 0.75"+4"3 | 0.75"+4"4 |
Rated Power | 15W | 30W | 45W | 60W |
Sensitivity (1m,1W) | 90dB±2dB | |||
Frequency Response | 100~ 18000Hz | |||
Max. SPL | 102dB±2dB | 104dB±2dB | 105dB±2dB | 106dB±2dB |
Height (mm) | 265 | 386 | 507 | 628 |
Width (mm) | 130 | |||
Depth (mm) | 120 | |||
Weight (kg) | 1.7 | 2.5 | 3.4 | 4.2 |
we will contact you within 24 hours.
8 Sets of Public Health Construction&Emergency Management SystemFebruary 28, 20208 Sets of Public Health Construction&Emergency Management SystemRecently, DSPPA launches another 8 kinds of preferential package services for epidemic prevention and control, following contributio...view
DSPPA at Securika 2017,Moscow,Expocentre FairgroundsSeptember 5, 2017The 23rd International exhibition of security and fire protection equipment and products, has been successfully held at Expocentre Fairgrounds,Moscow during 21-24 March,2017.The innovative range of DS...view