
Model | DK6915 | DK6925 | DK6935 | DK6950 | DK6965 |
Microphone Input Sensitivity | 5mV-250mV adjustable | ||||
Line Input Sensitivity | 250±25mV | ||||
MP3 Input | -10dB/1KHZ | ||||
Line Output Voltage | 1000±100mV | ||||
Total Harmonic Distortion | ≤0.5 (1KHz, under normal operating conditions) | ||||
Line Frequency Response | 20-20kHz (±3dB) | ||||
Microphone Frequency Response | 80-20kHz (±3dB) | ||||
10-Band Equalization for Microphone | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | ||||
10-Band Equalization for AUX | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | ||||
10-Band Equalization for MP3&BT/LINE | 31HZ: ±12dB 63HZ:±12dB 125HZ: ±12dB 250HZ: ±12dB 500HZ: ±12dB 1KHZ: ±12dB 2KHZ: ±12dB 4KHZ: ±12dB 8KHZ: ±12dB 16KHZ: ±12dB | ||||
S/N Ratio (A-weighted) | ≥85dB | ||||
Operating Power | AC220V/50-60Hz | ||||
Phantom Voltage | +48±5V | ||||
Rated Power | 2×150W/8Ω/2×250W/4Ω | 2×250W/8Ω/2×350W/4Ω | 2×350W/8Ω/2×550W/4Ω | 2×500W/8Ω/2×750W/4Ω | 2×650W/8Ω/2×950W/4Ω |
Power Consumption | 400W | 650W | 950W | 1250W | 1600W |
Gross Weight | 7.15kg | 7.65kg | 8.45kg | 9.5kg | 9.6kg |
Net Weight | 5.45kg | 5.95kg | 6.75kg | 7.8kg | 7.9kg |
Outer Package Dimensions (L×W×H mm) | 530*518*155MM | 530*548*155MM | |||
Machine Dimensions (L×W×H mm) | 430*360*88MM | 430*390*88MM | |||
we will contact you within 24 hours.
Marching into the Central Area in Beijing Olympic Games: Olympic Common DomainNovember 29, 2016Being the world spotlight, the Olympic Games is about to be held in Beijing magnificently. After scoring a first by marching into some Olympic venues like the Olympic Sports Center on June 15th, 2007,...view
Six Key Points in the Scheme Design of Public Address SystemApril 25, 2019First, the design of public address system scheme should be combined with the actual situation of the building.The scheme design of public address system must ensure that users can use it flexibly and...view