Model | D7221A/D7222A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <6W | |
Maximum Power Consumption | 8W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 485×280x120mm (Two units in one box) ×180 mm | |
Machine Dimensions (W×D×H) | 175×133×46mm | |
Gross Weight | 2.4kg | |
Net Weight | 0.8kg | |
D6267B Conference Ground SocketAugust 28, 2019view
D6267 Conference Desktop SocketAugust 28, 2019view
D7301 5G WiFi Wireless TransmitterNovember 2, 2021viewwe will contact you within 24 hours.
A successful show: InfoComm 2019 - Orlando, FLJune 18, 2019A successful show: InfoComm 2019 - Orlando, FLInfoComm is the largest professional AV trade show in North America featuring the latest technologies for audio, video, display, projection, lighting and ...view
The Difference Between Video Conferencing System Hardware and SoftwareJanuary 28, 2023Video conferencing systems can be divided into: software video conferencing systems and hardware video conferencing systems.Ⅰ. The video conferencing system is easy to use1. Hardware products: This i...view