

Model | DSP5020 | DSP5040 | DSP5050 | |
Tweeter | 1” silk soft dome | 1’’ silk soft dome | 1’’ silk soft dome | |
Woofer | 5’’ Graphite cone, rubber surround | 6.5’’ Graphite cone, rubber surround | 8’’ Graphite cone, rubber surround | |
Frequency Range +/-3 | 100Hz-20KHz | 90Hz-20KHz | 80Hz-20KHz | |
Power Handing RMS | 40 W program, 20 W (IEEE 219 ) | 40W | 50W | |
Max. SPL | 98dB±3dB | 102dB±3dB | 104dB±3dB | |
Sensitivity | 85dB±3dB | 86±3dB | 87±3dB | |
Power Adjustment | 70V | 1.25W-2.5W-5W-10W | 2.5W-5W-10W-20W | 3.12W-6.25W-12.5W-25W |
100V | 2.5W-5W-10W-20W | 5W-10W-20W-40W | 6.25W-12.5W-25W-50W | |
8Ω | 20W | 40W | 50W | |
Impedance | 8 ohms | 8 ohms | 8 ohms | |
Termination | Pluggable terminal blocks | Pluggable terminal blocks | Pluggable terminal blocks | |
Attachment | Brackets | Brackets | Brackets | |
Dimensions H*W*D | 258mm*168mm*163mm | 285mm*200mm*195mm | 381mm*250mm*250mm | |
Housing Material | ABS | ABS | ABS | |
Certificate | IP66 waterproof speaker | IP66 waterproof speaker | IP66 waterproof speaker | |
DSP6060 60W Outdoor Waterproof Wall-Mounted SpeakerAugust 21, 2025The DSP6060 60W wall-mounted waterproof speaker blends refined design with powerful acoustics. Featuring 8"×1 woofer and 1"×1 tweeter, it delivers bright, transparent highs and deep, reson...viewwe will contact you within 24 hours.
29th Anniversary Celebration of DSPPA GroupAugust 10, 20178th Aug, 2017, all the members of DSPPA gathered in DSPPA industrial park to celebrate her 29th anniversary. The entire company was decorated and filled in the sunny atmosphere.With “family culture”...view
DSPPA | Happy Spring FestivalJanuary 14, 2023DSPPA | Happy Spring FestivalHappy Spring Festival!Spring Festival, also known as Chinese New Year, is a traditional holiday in China. It is celebrated on the first day of the first month of the lunar cal...view