Model | DX1000 | DX1500 | DX2000 | DX2500 | DX3000 | DX3500 | DX4000 | |
Rated Output / Channel, 8Ω | 150W | 230W | 300W | 400W | 650W | 800W | 1000W | |
Rated Output / Channel, 4Ω | 250W | 350W | 450W | 700W | 950W | 1200W | 1500W | |
Rated Output / Bridge, 8Ω | 500W | 700W | 900W | 1400W | 1900W | 2400W | 3000W | |
Input Sensitivity | 1VRMS | |||||||
S/N Ratio | ≥95dB | |||||||
Damping Coefficient/8Ω, 1kHz | 230:1 | |||||||
Input Common Mode Rejection | >90dB | |||||||
Frequency Response | 20Hz-20kHz (±3dB) | |||||||
Harmonic Distortion Coefficient 4Ω/1kHz | < 0.3% (Under normal working conditions) | |||||||
Channel Impedance | 4-16Ω | |||||||
Channel Crosstalk | <-70dB | |||||||
Display | “Power”, “Clip”, “Signal”, “DC” and “TEMP” LEDs | |||||||
Power Consumption | 400W | 600W | 750W | 950W | 1600W | 1900W | 2400W | |
Operating Power | AC220V/50Hz | |||||||
Protection | Power on/off, DC output, load short circuit. | |||||||
Machine Dimensions (mm) | (L×W×H) 483×396×88 | (L×W×H) 483×496×88 | ||||||
Package Dimensions (mm) | (L×W×H) 540×460×165 | (L×W×H) 540×560×165 | ||||||
Gross Weight | 8.5kg | 9.7kg | 16kg | |||||
Net Weight | 6.5kg | 7.7kg | 13.5kg | |||||
we will contact you within 24 hours.
Annual Travel of DSPPA Global Center in 2021December 8, 2021Annual Travel of DSPPA Global Center in 2021DSPPA Global Center went to Qingyuan, Guangdong Province for a two-day trip in December 2021.view
Happy 2022 New Year from DSPPADecember 31, 2021Abstract: Wish you all a happy New Year!view