MAG6106C/MAG6106CV/MAG6106CG/MAG6106CVG network indoor speaker is a modern network playback terminal that combines a TCP/IP based network fully digital analog-to-digital conversion signal processor with a high-fidelity speaker, thereby enabling an integrated design of the processor and speaker. The unit can output remote audio data streams as audio signals, and emit sound directly from the speaker, intelligently controlled by the host.
MAG6106CG/MAG6106CVG network indoor speaker has a built-in 2.4G transmission mode and a transmission box with a microphone to realize 2.4G broadcast function, which can be used for local broadcasting, “one teacher, one microphone” multimedia teaching, wireless conference, and so on.
Model | MAG6106C | MAG6106CV | MAG6106CG | MAG6106CVG | |||||
AUX IN | Input Sensitivity | 300±50 | |||||||
Frequency Response | 20Hz-18kHz (±3dB) | ||||||||
Distortion | ≤0.7% | ||||||||
S/N Ratio | ≥75dB | ||||||||
AUX OUT | Output Sensitivity | 1000mV±100mV | |||||||
Frequency Response | 20Hz-18kHz | ||||||||
Distortion | ≤0.3% | ||||||||
S/N Ratio | ≥75dB | ||||||||
Acoustic System | Speaker Unit | 4.5"×1 | |||||||
Sensitivity (1m, 1W) | 88±2dB | ||||||||
Maximum Sound Pressure Level (1m) | 98±3dB | ||||||||
Frequency Response | 120Hz-12kHz | ||||||||
Rated Power (RMS) | 20W | ||||||||
Amplifier System | NET Playback Built-in Amplifier | Frequency Response | 25Hz-18kHz | ||||||
Distortion | ≤0.5% | ||||||||
S/N Ratio | ≥75dB | ||||||||
Power Supply | AC220V/50Hz | ||||||||
100V Backup Switching Function for Network Disconnection and Power Outage | N/A | Yes | N/A | Yes | |||||
Bluetooth Function | N/A | Yes | Yes | Yes | |||||
2.4G Function | N/A | N/A | Yes | Yes | |||||
Wireless 2.4G Pen-Type Microphone (Optional Configuration for MAG6106CG/MAG6106CVG) | |||||||||
Wireless MIC Input Sensitivity | 100mV±10mV | ||||||||
THD | 1% | ||||||||
Frequency Response | 50Hz~10KHz (-3dB) | ||||||||
Wireless AUX Input Sensitivity | 550mV±50mV | ||||||||
THD | 1% | ||||||||
Frequency Characteristics | 40Hz~14KHz (-3dB) | ||||||||
THD | 1% | ||||||||
Frequency Characteristics | 70Hz~8KHz (-3dB) | ||||||||
Transmission and Reception Distance | ≥10m | ||||||||
S/N Ratio | ≥70dB | ||||||||
Frequency Pairing Mode | Automatic frequency pairing, automatic frequency hopping, automatic frequency locking, 1-to-1 matching. | ||||||||
Matching Distance | Set to within 2 meters, which can be modified with the microphone. | ||||||||
Wireless MIC Input Sensitivity | 100mV±10mV | ||||||||
Outer Package Dimensions (W×D×H mm) | 415×290×260mm (2 pcs) | 435×290×260mm (2 pcs) | |||||||
Machine Dimensions (W×D×H mm) | 205×302×115mm | ||||||||
Gross Weight (2 pcs) | 6.1kg (2 pcs) | ||||||||
Net Weight | 2.4kg | ||||||||
MAG8622 120W Network Column SpeakerOctober 11, 2025The Network Column Speaker is a fully digital analog-to-digital conversion processor integrated with high-fidelity speakers, operating on TCP/IP protocols. This modern networked terminal features an i...view
MAG6294 Converged Media Network SpeakerAugust 11, 2025The converged media network speaker is a fully digital analog-to-digital converter processor operating on TCP/IP protocol. It delivers background music, emergency paging, and alarm signals from the sy...view
MAG6364VR Network Indoor Speakers with Wireless MicrophoneMarch 27, 2024MAG6364VR Network Indoor Speaker with Wireless Microphone is a modern network playback terminal based on TCP/IP transmission protocol, which has a fully digital analog-to-digital conversion signal pro...viewwe will contact you within 24 hours.
Design and Application of Surface Mount Ceiling SpeakersFebruary 4, 20211. Design of surface mount ceiling speakersSurface mount ceiling speakers are no strange to everyone, because they can be found almost everywhere in shopping malls, buildings, meeting places, etc. We ...view
Introduction of Wall Mounted Active SpeakersAugust 6, 2018Wall mounted active speaker box is a whole set of sound system, which consists of a sound source input device, a signal amplifier (power amplifier) and wall mounted speaker. Wall mounted sound: it is ...view