| Output Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
| SNR | >80dB | Speaker Power | 1.5W | |
| Distortion | <0.5% | Stand-by Power Consumption | <1W | |
| Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
| Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
| Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
| Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
we will contact you within 24 hours.
DSPPA | Joins Forces with Iraq Partner for Brand PromotionNovember 24, 2025Abstract: DSPPA joined forces with its Iraq partner for the Brand Promotion Seminar on Nov. 17, fostering local partnerships.view
The Features of Wall Mounted PA SystemAugust 6, 2018The features of wall mounted pa system 1.Scientific, accurate and advanced system design: In the design of wall mounted pa system, the acoustical technical indexes of these sites shall be ensured to m...view