| Output Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
| SNR | >80dB | Speaker Power | 1.5W | |
| Distortion | <0.5% | Stand-by Power Consumption | <1W | |
| Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
| Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
| Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
| Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
we will contact you within 24 hours.
DSPPA | Contributions to China's Gaokao 2022June 7, 2022Abstract: Contributions to China's Gaokao 2022view
Beyond the Beats: The Role of Audio Terminals in High-Fidelity Music SystemsDecember 22, 2023In the realm of music enthusiasts, the pursuit of the ultimate listening experience has given rise to the fascination with high-fidelity audio systems. As audiophiles seek unparalleled sound quality, ...view