| Main Screen | 15.6" IPS, 1920*1080 pix | Power Consumption | 70W |
| Nameplate | 7" LCD, 1024*600 pix | Power Supply | AC 220 |
| Monitor Adjust Angle | 0-45° | Dimensions (panel) | 470x310x7mm |
| Input Interface | VGAx1, COMx1, USBx2 | Dimensions (case) | 424x281x134mm |
| Output Interface | COMx1 | Net Weight | 15.3kg |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
The Basic Structure and Composition of the Conference SystemApril 29, 20211. The basic structure of the conference systemThe most basic conference system is composed of conference speaking units, power amplifiers, speakers, and desktop display devices (such as desktop smart...view
Which Audio Equipment Should Be Used in Different Meeting Rooms?October 28, 2020For small conference room audio equipment, generally only microphones, mixers, audio power amplifiers, and speakers are needed. If necessary, a wireless microphone needs to be configured.The use of me...view