

Model | DMA6250U | DMA6350U | DMA6500U | DMA6650U | |||
Power | AC220-230V 50 / 60Hz | ||||||
Input Sensitivity | MIC1 | 5mV ±1mv (Balanced XLR Input) | |||||
MIC2/MIC3/MIC4 | 5mV ±1mv (Unbalanced Phoenix Jacks) | ||||||
AUX1 | 350mV±50mv (Unbalanced RCA Input) | ||||||
AUX2 | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||||
EMC | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||||
MIC Frequency Response | 120Hz~ 12kHz (±3dB) | ||||||
AUX Frequency Response | 80Hz~ 15kHz (±3dB) | ||||||
THD | <1% | ||||||
Treble Adjustment Range | 10dB(±2) | ||||||
BASS Adjustment Range | 10dB(±2) | ||||||
Phantom Power | +(48±5)V | ||||||
Rated Output Power | 250W | 350W | 500W | 650W | |||
Static Power Consumption | AC220-230V Power Supply | 21W | 21W | 40W | 40.8W | ||
DC24V Power Supply | 22.8W | 23W | 34.5W | 37.7W | |||
Rated Power Consumption | AC220-230V Power Supply | 337W | 450W | 600W | 800W | ||
DC24V Power Supply | 183W | 252W | 323.5W | 435W | |||
Output Voltage of Port | 4-16Ω,70V,100V(fixed voltage output) | ||||||
Current | 2A | 3A | 4A | ||||
Protection | F3.15AL | F6.3AL | F8AL | ||||
Machine Dimension(D×W×H) | 430×390×88mm | ||||||
Package Dimension: | 545×500×165mm | ||||||
Net Weight | 8.6KG | 9KG | 10.1KG | 11KG | |||
Gross Weight | 9.8KG | 10.2KG | 11.3KG | 12.2KG | |||
MP1010U Mixer Amplifier with USB & Tuner (Version 1)December 23, 2024This mixing amplifier is rated at 350W. 100V (70V customizable) and 4-16 Ω speaker output are provided. There are 3 unbalanced microphones inputs and 3 aux inputs. Bass and treble controls and master...view
Mini60 2x30W Mini Digital Amplifier with USB & BluetoothNovember 14, 2016MINI60 is a digital mixer amplifier, also known as public address mixer, and a small acoustic amplification system featured by simplicity and high cost performance.view
MP610U 250W 6 Zones Paging Amplifier with USB/ SD/ FM/ BluetoothMarch 8, 2017This mixing amplifier is rated at 250W and 4-16 Ω speaker output are provided.viewwe will contact you within 24 hours.
Invitation to InfoComm India 2019 on 18-20 September, 2019September 12, 2019Invitation to InfoComm India 2019 on 18-20 September, 2019DSPPA sincerely extends an invitation to InfoComm India 2019 in Bombay Exhibition Centre (BEC), Mumbai, India on 18th-20th, September, 2019 to...view
DSPPA Supports the 18th Asian Games with High-Quality Audio ProductsAugust 20, 2018DSPPA Special Report: Opening Ceremony of 18th Asian GamesOn August 18th, opening ceremony of 18th Asian Games took place in capital city of Indonesia, Jakarta. As the largest comprehensive games in A...view