Model | MAG6808 |
MIC Rod IN Sensitivity | 25±5mV |
MIC Rod Distortion (1kHz/1V) | ≤0.3% |
Effective Frequency Range of MIC Rod Gain Limit (±3dB) | 70-16000Hz |
MIC Rod SNR (30k low pass) | ≥68dB |
MIC IN Sensitivity | 60±10mV |
MIC Distortion | ≤0.3% |
Effective Frequency Range of MIC Gain Limit (±3dB) | 30-14000Hz |
MIC SNR (30k low pass) | ≥68dB |
AUX IN Sensitivity | 500±50mV |
AUX Distortion (1kHz/1V) | 0.5% |
AUX SNR (30k low pass) | ≥70dB |
Effective Frequency Range of AUX Gain Limit (±3dB) | 20-14000Hz |
Effective Frequency Range of Monitor(Intercom Voice) Gain Limit (±3dB) | 25-20000Hz |
Monitor SNR (Intercom Voice) | ≥70dB |
Working Voltage Range | DC+15V |
Standby Power Consumption | 7.2W |
Power Supply | AC220V/50Hz |
Package Dimensions (mm) | 510×445×210 |
Product Dimensions (mm) | 430×385×135 |
Gross Weight | 6.3kg |
Net Weight | 5.2kg |
MAG6441 One Key Network Visualized Intercom Terminal with cameraSeptember 26, 2024The voice and video intercom terminal uses a professional audio and video processing chip and runs an embedded Linux operating system, which is stable and reliable. It can realize functions such as ca...viewwe will contact you within 24 hours.
GETshow 2019 was held successfully in GuangzhuMay 13, 2019Guangzhou Entertainment Technology Show (GETshow) 2019 is held successfully in Guangzhou, from May 8-11. GETshow is a trade fair where introducing some of the most cutting-edge products in China’s P...view
DSPPA | Enchanting FISU World University Games with InnovationAugust 3, 2023Abstract: DSPPA shines bright at Chengdu Universiade, providing stable audiovisual technology and professional support.view