| Type | Model | Internal Dimension | Weight | External Dimension (H×W×D) |
| wall mount | MP6U | 6U | 15.2kg | 370×600×450mm |
| MP12U | 12U | 21.1kg | 640×600×450mm | |
| luxury | MP15U | 15U | 42.0kg | 1000×600×600mm |
| MP20U | 20U | 46.3kg | 1200×600×600mm | |
| MP25U | 25U | 53.0kg | 1400×600×600mm | |
| MP30U | 30U | 61.4kg | 1600×600×600mm | |
| MP35U | 35U | 68.8kg | 1800×600×600mm | |
| MP40U | 40U | 75.0kg | 2000×600×600mm |
MP30U Audio Racks with Door and FanApril 18, 2017view
MP40U Audio Racks with Door and FanApril 18, 2017viewwe will contact you within 24 hours.
Seamless Sound From Above: Harnessing the Power of Ceiling Mount PA SpeakersJuly 6, 2023When it comes to audio distribution in various environments, ceiling mount PA speakers offer a unique and effective solution. By harnessing the power of these speakers, you can achieve seamless sound ...view
DSPPA Network PA System Applied in Hangzhou G20November 29, 2016September 4, 2016, G20 summit opened in Hangzhou. Distinguished guests from different countries, international organizations, leaders all gathered in Hangzhou to discuss international events. It is a ...view