MAG6106C/MAG6106CV/MAG6106CG/MAG6106CVG network indoor speaker is a modern network playback terminal that combines a TCP/IP based network fully digital analog-to-digital conversion signal processor with a high-fidelity speaker, thereby enabling an integrated design of the processor and speaker. The unit can output remote audio data streams as audio signals, and emit sound directly from the speaker, intelligently controlled by the host.
MAG6106CG/MAG6106CVG network indoor speaker has a built-in 2.4G transmission mode and a transmission box with a microphone to realize 2.4G broadcast function, which can be used for local broadcasting, “one teacher, one microphone” multimedia teaching, wireless conference, and so on.
Model | MAG6106C | MAG6106CV | MAG6106CG | MAG6106CVG | |||||
AUX IN | Input Sensitivity | 300±50 | |||||||
Frequency Response | 20Hz-18kHz (±3dB) | ||||||||
Distortion | ≤0.7% | ||||||||
S/N Ratio | ≥75dB | ||||||||
AUX OUT | Output Sensitivity | 1000mV±100mV | |||||||
Frequency Response | 20Hz-18kHz | ||||||||
Distortion | ≤0.3% | ||||||||
S/N Ratio | ≥75dB | ||||||||
Acoustic System | Speaker Unit | 4.5"×1 | |||||||
Sensitivity (1m, 1W) | 88±2dB | ||||||||
Maximum Sound Pressure Level (1m) | 98±3dB | ||||||||
Frequency Response | 120Hz-12kHz | ||||||||
Rated Power (RMS) | 20W | ||||||||
Amplifier System | NET Playback Built-in Amplifier | Frequency Response | 25Hz-18kHz | ||||||
Distortion | ≤0.5% | ||||||||
S/N Ratio | ≥75dB | ||||||||
Power Supply | AC220V/50Hz | ||||||||
100V Backup Switching Function for Network Disconnection and Power Outage | N/A | Yes | N/A | Yes | |||||
Bluetooth Function | N/A | Yes | Yes | Yes | |||||
2.4G Function | N/A | N/A | Yes | Yes | |||||
Wireless 2.4G Pen-Type Microphone (Optional Configuration for MAG6106CG/MAG6106CVG) | |||||||||
Wireless MIC Input Sensitivity | 100mV±10mV | ||||||||
THD | 1% | ||||||||
Frequency Response | 50Hz~10KHz (-3dB) | ||||||||
Wireless AUX Input Sensitivity | 550mV±50mV | ||||||||
THD | 1% | ||||||||
Frequency Characteristics | 40Hz~14KHz (-3dB) | ||||||||
THD | 1% | ||||||||
Frequency Characteristics | 70Hz~8KHz (-3dB) | ||||||||
Transmission and Reception Distance | ≥10m | ||||||||
S/N Ratio | ≥70dB | ||||||||
Frequency Pairing Mode | Automatic frequency pairing, automatic frequency hopping, automatic frequency locking, 1-to-1 matching. | ||||||||
Matching Distance | Set to within 2 meters, which can be modified with the microphone. | ||||||||
Wireless MIC Input Sensitivity | 100mV±10mV | ||||||||
Outer Package Dimensions (W×D×H mm) | 415×290×260mm (2 pcs) | 435×290×260mm (2 pcs) | |||||||
Machine Dimensions (W×D×H mm) | 205×302×115mm | ||||||||
Gross Weight (2 pcs) | 6.1kg (2 pcs) | ||||||||
Net Weight | 2.4kg | ||||||||
MAG6311 IP Network Ceiling SpeakerJuly 2, 2021MAG6311 IP network ceiling speaker is a network of all-digital analog-digital conversion signal processor based on the TCP / IP transmission protocol. With dual network port design, it can be attached...view
MAG6368 Waterproof IP Network Column SpeakerMarch 14, 2017MAG6368 Waterproof IP Network Column Speaker is a networked all-digital analog-digital conversion signal processor with high fidelity speaker based on TCP/IP transmission protocol, so as to realize mo...view
DSP455N Network Outdoor Waterproof Column SpeakerMarch 9, 2022DSP455N Network Outdoor Waterproof Column Speaker is a network play terminal with audio data streaming based on the TCP/IP transmission protocol, which can be mounted to any place accessible to networ...viewwe will contact you within 24 hours.
Requirement Analysis of Wireless Pa System for SchoolsFebruary 5, 20211. The wireless PA system for schools requires the overall design to achieve unified and centralized system control and management throughout the school.2. The main control station must have multi-cha...view
Smart Music Systems Redefining Home AudioJanuary 8, 2024In today's digitally driven world, technology constantly evolves to enhance our daily lives and transform our homes into interconnected havens. The latest innovation revolutionizing our audio expe...view