Item | Specification | AUX205N | AUX405N | |||
Acoustic system | Speaker unit | 4"×2,2.5 ×1 | 4"×4,2.5 ×1 | |||
Sensitivity(1m,1W) | 89±2dB | 89±2dB | ||||
SPL(1m) | 102±2dB | 102±2dB | ||||
Frequency response | 140Hz-14KHz | 140Hz-14KHz | ||||
Rated power(RMS) | 20W | 40W | ||||
Amp system | Amplifier | Frequency response | 20Hz-20KHz | 20Hz-20KHz | ||
S/N ratio | ≥81dB | ≥81dB | ||||
Distortion | ≤0.1% | ≤0.1% | ||||
Audio | Decoding format | MP3、WMA、WAV、ACC、OGG、APE、FL AC etc | ||||
Others | Network interface | R J45(10/100M) | ||||
Support protocol | TCP/IP、UDP、ICMP、IGMP(Multicast) | |||||
Power supply | ~90-240V | |||||
Dimension(H×W×D) | 400×160×120mm | 610×160×120mm | ||||
Weight | 5.5kg | 6.2kg | ||||
FAQs About Column SpeakersMay 7, 2026view
DSP8114W Outdoor waterproof column loudspeakerDecember 1, 2017The DSP8114 is a weatherproof outdoor column speaker with a 70v/100v transformer built-in.This product complies with IEC 268- 5 Power Handling Capacity (PHC) standards, which can operate 100 hours suc...view
DSP203II Indoor Column SpeakerNovember 16, 2016The DSP203II series are indoor column speakers made of nylon high-fiber crystal with good permeability, using a two-way structure, clear bright sound, and wider frequency response, suitable for various indoor applicationsviewwe will contact you within 24 hours.
2020 Annual Event of the International Department of DSPPAJanuary 17, 2020The 2020 annual event of the International Department of DSPPA was held successfully yesterday, with DSPPA members gathered together to enjoy the event.view
DSPPA | Holiday Notice of Dragon Boat FestivalJune 2, 2022Abstract: The Dragon Boat Festival falls on Friday this year, which is the fifth day of the fifth lunar month. Please be informed that we will take three ...view