| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
DSPPA | Invite You to Booth 6A11 at Security China 2023May 30, 2023Abstract: Visit DSPPA booth 6A11 at Security China 2023 held at Beijing Shougang Convention and Exhibition Center from June 7-10.view
How to Build a First-class Wireless Conference Room Sound System? Only Three Points!September 28, 2020The wireless conference room sound system is widely applied in various places such as government offices, enterprises, institutions, schools, and hotels. A high-quality wireless conference room sound ...view