| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
DSPPA | Advancing Defense Innovation with Domestic Technologies at MITE China 2026May 18, 2026Abstract: At MTE China 2026, DSPPA showcased its fully domestically developed AV and ruggedized acoustic systems, earning industry recognition for advancing secure, reliable defense tech.view
The Convenience and Speed of Paperless Conference System is a Further BreakthroughSeptember 3, 2020The conference system must adapt to and be compatible with the rapid development of information technology, the bewildering number of software products, and intelligent decision-making proposed due to...view