| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
DSPPA celebrate 2nd Thanksgiving FestivalNovember 29, 2016In May 9, 2015, DSPPA second Thanksgiving activities held in DSPPA science park. 5 team through showing Thanksgiving pictorial,Story,enterprise experience,wash the feet of parents,song and dance show ...view
The Development Trend of Digital Conference SystemMay 24, 2021The fast pace of modern social work and the international division of labor have made people less and less able to sit together in face-to-face meetings, and the rapid development of modern network te...view