| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
Space-Saving Audio Solutions: Wall Mount PA Speakers for Compact EnvironmentsJuly 6, 2023In today's world, many environments require efficient and space-saving solutions, especially when it comes to audio equipment. Wall mount PA speakers offer a practical and effective solution for d...view
Exploring the Versatility of Outdoor Column Speakers in Public ParksDecember 22, 2023Public parks, with their vast open spaces and diverse gatherings, have become a hub for community engagement and recreational activities. In recent times, the integration of outdoor column speakers in...view