| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
Entertainment Unplugged: Paging Stations Backstage in Live EventsDecember 22, 2023In the world of live events, where every second counts and coordination is key, the unsung hero behind the scenes often goes unnoticed—the paging station. These unassuming devices play a crucial role...view
【Good News】DSPPA Won the Top10 National Brands for 12 YearsDecember 18, 2020Abstract: Good news!!! DSPPA won the 2020 “Top10 PA & Conference System (National) Brands”.On 16th December, the COK Cup · Sound, Light and Video Intelligence Industry Pageant and the 16th HC B...view