| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
A successful ending for the midyear summaryNovember 23, 2016DSPPA midyear summary was held successfully in Yuexiu Hotel on July 18th,2015.All the staffs of marketing center attended the meeting. The summary meeting had three major parts:work summary in the first half, work plan for the second half of the year, awview
Applications and Prospects of Smart Poles in Various IndustriesAugust 13, 2024Smart Poles endow traditional poles with more functional attributes, allowing for more diversified applications across various industries. The main industry/sector scenarios include:Transportation Ind...view