| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
Tips Sharing (I): Network PA System - Campus Bell SettingsMay 26, 2020We are here to share some tips for campus bell ring settings in the Network PA System with you.view
A Powerful Tool for Enhancing the Quality of Family Life: Central Music System for HomeJune 24, 2025In modern society, a family is not just a place to live but also a haven to relax and enjoy life. In this era of pursuing high quality, the central music system for home, as a great tool to enhance th...view