| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
How Should We View the Digital Conference System?January 4, 2021The digital conference system includes a digital conference discussion system, a digital conference voting system, a conference caption system, an IC card sign-in system and a conference camera tracki...view
Revolutionizing Your Home Entertainment: The Smart Music SystemSeptember 22, 2023In the fast-paced world of technological innovation, our homes are becoming smarter and more connected than ever before. The advent of smart home devices has transformed the way we interact with our l...view