| Item | D8115TS |
| Screen | 15.6" (main), 7" (nameplate) |
| Monitor Adjust Angle | 0-30° |
| Viewable Angle | horizontal 14-176°, vertical 30-150° |
| Mic Capsule Type | Condenser |
| Mic Polar Pattern | Uni-directional |
| Mic Frequency Response | 50Hz-17000Hz |
| Mic Sensitivity | -45±2dB @ 1KHz |
| Input Interface | VGAx1, COMx1, USBx2 |
| Output Interface | COMx1 |
| Power Consumption | 90W |
| Processor | Intel Dual Core CPU 2.53G | Working Platform | Windows 7 or higher |
| RAM | 4G (DDR 3) | Power Consumption | 60W |
| Hard Disk | 64G (SSD) | Power Supply | DC12V/5A |
| Input Interface | DCx1, RJ45x1, USB2.0x2, COMx1 | Dimensions | 220x200x40mm |
| Output Interface | VGAx1, HDMIx1, AUDIOx1 | Net Weight | 2.3kg |
we will contact you within 24 hours.
Advantages of Hotels Using IP Network PA SystemApril 25, 2023Hotels are always looking for ways to improve their guests' experience and stand out from their competition. One way hotels can do this is by implementing an IP network PA system. An IP network PA...view
DSPPA | Live Highlights from Day 1 at Prolight+Sound Guangzhou 2026May 28, 2026Abstract: DSPPA is live at Booth A02+B02 on Day 1 of PLSG 2026, showcasing smart AV solutions with live demos attracting visitors worldwide.view