

Model | DMA6250U | DMA6350U | DMA6500U | DMA6650U | |||
Power | AC220-230V 50 / 60Hz | ||||||
Input Sensitivity | MIC1 | 5mV ±1mv (Balanced XLR Input) | |||||
MIC2/MIC3/MIC4 | 5mV ±1mv (Unbalanced Phoenix Jacks) | ||||||
AUX1 | 350mV±50mv (Unbalanced RCA Input) | ||||||
AUX2 | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||||
EMC | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||||
MIC Frequency Response | 120Hz~ 12kHz (±3dB) | ||||||
AUX Frequency Response | 80Hz~ 15kHz (±3dB) | ||||||
THD | <1% | ||||||
Treble Adjustment Range | 10dB(±2) | ||||||
BASS Adjustment Range | 10dB(±2) | ||||||
Phantom Power | +(48±5)V | ||||||
Rated Output Power | 250W | 350W | 500W | 650W | |||
Static Power Consumption | AC220-230V Power Supply | 21W | 21W | 40W | 40.8W | ||
DC24V Power Supply | 22.8W | 23W | 34.5W | 37.7W | |||
Rated Power Consumption | AC220-230V Power Supply | 337W | 450W | 600W | 800W | ||
DC24V Power Supply | 183W | 252W | 323.5W | 435W | |||
Output Voltage of Port | 4-16Ω,70V,100V(fixed voltage output) | ||||||
Current | 2A | 3A | 4A | ||||
Protection | F3.15AL | F6.3AL | F8AL | ||||
Machine Dimension(D×W×H) | 430×390×88mm | ||||||
Package Dimension: | 545×500×165mm | ||||||
Net Weight | 8.6KG | 9KG | 10.1KG | 11KG | |||
Gross Weight | 9.8KG | 10.2KG | 11.3KG | 12.2KG | |||
DMA6650U 650W 6 Zones Digital Mixer Amplifier with Remote Paging StationNovember 11, 2021The DMA6250U/DMA6350U/DMA6500U/DMA6650U 6 Zones digital mixer amplifier with EQ control MIC mixer function and included 2 remote paging microphones. Applications Include Classrooms, Meeting Rooms, Fa...viewwe will contact you within 24 hours.
DSPPA 28thAnniversary CelebrationNovember 23, 20168th Aug., 2016, all the members of DSPPA gathered in DSPPA industrial park to celebrate her 28th anniversary.view
Tips Sharing (II): Common Cables in Weak Current SystemJune 1, 2020Today we are here to share the introduction to common cables in weak current system, and we hope it will do you some good.view