Model | DSP5053 | DSP5153 | DSP5253 | |
Speaker Unit | 5.25"×1+1"×1 | |||
Rated Power (RMS) | 30W | |||
Power Adjustment | 70V | 1.25W-2.5W-4W-8W-15W | ||
100V | 2.5W-5W-8W-15W-30W | |||
8Ω | 30W | |||
Sensitivity (1m, 1W) | 86dB±2dB | |||
MAX. SPL. (1m) | 101dB±2dB | |||
Frequency Response | 110Hz~20kHz | |||
Dimensions (H×W×D) | ø185×255mm | |||
Installation Method | Pendant | Wall-Mounted | Floor-standing | |
Weight | 2.6kg |
we will contact you within 24 hours.