This product is a multifunctional high fidelity active wall speaker ,which isequipped with white or black to choose as well as convenient installation. Remote audio data flow through the machine output audio signal, and sound is from the speakers directly. Auxiliary audio output interface can be used to connect to other power amplifier to extend power; another two wired microphone input interface (and the company UHF wireless microphone system collocation) can realize super voice reproduction and the input signal of high - and low gain regulation. The machine also has other rich interface for you to choose.
Model | DSP6606 | DSP6608 | ||
LINE Input (RCA & 3.5) | Input Impedance | >10kΩ | ||
Sensitivity | 30±300mV | |||
Frequency Response (20Hz-20KHz) | ±3dB | |||
Distortion | ≤1% | |||
Signal-to-Noise Ratio | ≥81dB | |||
BASS Gain (100 Hz) | ±8dB | |||
TREBLE Gain (10KHz) | ±8dB | |||
AUX1 (Alarm Signal Input) | Input Impedance | >10kΩ | ||
Sensitivity | 1.0±0.1V | |||
Frequency Response(20Hz-20KHz) | ±3dB | |||
Distortion | ≤1% | |||
Signal-to-Noise Ratio | ≥81dB | |||
AUX2 (Broadcast Signal Input) | Input Impedance | >10kΩ | ||
Sensitivity | 500±50mV | |||
Frequency Response (20Hz-20KHz) | ±3dB | |||
Distortion | ≤1% | |||
Signal-to-Noise Ratio | ≥81dB | |||
MIC Input (XLR & 6.3) | Input Impedance | >600Ω | ||
Sensitivity | 40mV @ XLR input | |||
300mV @ 6 .3 input | ||||
Frequency Response (80Hz-12KHz) | ±3dB | |||
Distortion | ≤1% | |||
Signal-to-Noise Ratio | ≥70dB | |||
BASS Gain (100Hz) | ±8dB | |||
TREBLE Gain (10KHz) | ±8dB | |||
Pre-out Signal Input | Output Amplitude | 1.0±0.1V | ||
Frequency Response (20Hz-20KHz) | ±3dB | |||
Distortion | ≤1% | |||
Signal-to-Noise Ratio | ≥90dB | |||
Amplifier Output | Rated power | 2×20W/8Ω | 2×30W/8Ω | 2×40W/8Ω |
Signal-to-Noise Ratio | ≥81dB | ≥81dB | ≥81dB | |
Speaker | Woofer | 4" | 5" | 6.5" |
Tweeter | 1" | 1" | 1" | |
Sensitivity | 90dB±2dB | 90dB±2dB | 91dB±2dB | |
Maximum Sound Pressure Level | 103dB±2dB | 105dB±2dB | 106dB±2dB | |
Frequency Response | 95Hz-20KHz | 80Hz-20KHz | 65Hz-20KHz | |
Distortion | ≤5% | ≤5% | ≤5% | |
Bluetooth | Standard | / | / | BT4.0 |
Distance | / | / | 10m | |
Name | / | / | BT_SPEAK(XXXX) XXXX means 0001-9999 | |
Password | / | / | 1988 | |
Interface | Line Input | RCA, 3.5 plug | ||
AUX1 (Alarm Signal Input) | RCA plug | |||
AUX2 (Broadcast Signal Input) | RCA plug | |||
MIC Input | XLR, 6.3 plug | |||
Pre-out Output | 3.5 plug | |||
Power Amplifier Output in Left Channel | WP connecting clamp | |||
Power Supply | Voltage | ~100-240V/50/60Hz/1A | ||
Product Dimensions | H×W×D (mm) | 255×176×170 | 280×194×185 | 310×215×203 |
Product Weight | Net Weight (kg) | 2.8 | 3.2 | 3.2 |
DSP8114A 60W Network Waterproof Column SpeakerMarch 22, 2023DSP8114A / DSP8116A uses the speaker unit of high sensitivity and high dynamic range, and two-way frequency design, with strong bass and clear treble. It has a built-in digital amplifier with low dist...view
DSP6608B 2x40W Active Stereo Wall Mount SpeakerNovember 15, 2016Description: DSP6608B is a multi-functional active public address system. It can be easily installed and deployed in areas where signal and power cabling is accessible. The system allows the master ac...view
DSP8116N 120W Network Waterproof Column SpeakerAugust 18, 2022DSP8116N uses the speaker unit of high sensitivity and high dynamic range, and two-way frequency design, with strong bass and clear treble. It has a built-in digital amplifier with low distortion, low...viewwe will contact you within 24 hours.
Control Equipment Technology of Intelligent Conference SystemDecember 28, 2021Ⅰ. The concept of intelligent conference sysemIntelligent conference system is a comprehensive application of multimedia technology, control technology, communication technology, computer technology,...view
DSPPA | Holiday Notice of Dragon Boat FestivalJune 2, 2022Abstract: The Dragon Boat Festival falls on Friday this year, which is the fifth day of the fifth lunar month. Please be informed that we will take three ...view