The following is prescribed feature of MP9306U/MP9306D digital stereo amplifier.

Model | MP9312U | MP9306U | ||
Rated Output Power | 120W (Note: Please use a constant-voltage speaker within the power range) | 60W (Note: Please use a constant-voltage speaker within the power range) | ||
Rated Output Voltage | 100V | |||
Sensitivity | MIC1 IN | 0.005(±1mV) | ||
MIC2 IN | 0.006(±1mV) | |||
LINE1 IN,LINE2 IN, PRIORITY IN | 0.3(±20mV)VRMS | |||
PRIORITY IN-100V | 100 VRMS | |||
SNR | MIC1, MIC2, LINE1 IN | ≥74db(MAX.) | ||
LINE2 IN,INPUT PRIORITY | ≥80dB(MAX.) | |||
Frequency Range | 80Hz-15kHz (±3dB) | |||
THD | ≤0.5% (1K under normal working condition) | |||
Working Voltage | AC180-250V/50-60Hz | |||
Tone | Bass | ±10dB (100Hz) | ||
Treble | ±10dB (10kHz) | |||
Rated Power Consumption | 180W | 90W | ||
Package Dimensions (L×W×H) | 310×275×120mm | |||
Machine Dimensions (L×W×H) | 200×190×44mm | |||
Net Weight | 1.5kg | |||
Gross Weight | 2kg | |||
MP9312U 120W Ultra-thin Digital Mixer AmplifierDecember 21, 2016The following is prescribed feature of MP9306U digital mixing amplifier. It's also called sound digital amplifier.view
MP35UB 35W Mini Digital Mixer Amplifier with USB & BluetoothJune 4, 2018MP35UB is 1.5U designed Mini Digital amplifier with USB/FM and Bluetooth.view
MP60UB 60W Mini Digital Mixer Amplifier with USB & BluetoothJune 4, 2018MP60UB is 1.5U designed Mini Digital amplifier with USB/FM and Bluetooth.viewwe will contact you within 24 hours.
When Sound Systems Become "Invisible": Exploring New Frontiers in Home AcousticsApril 30, 2025In traditional perception, audio systems are a prominent presence in the living room or home theater. They are either large floor-standing speakers or rows of audio equipment mounted on the wall, vary...view
DSPPA is Working at Full CapacityApril 7, 2020DSPPA is Working at Full CapacityAt full capacity, DSPPA has been geared up for the second quarter of the year.Always atYourService Since 10th February, in response to the State’s call for work resum...view