The following is prescribed feature of MP9306U/MP9306D digital stereo amplifier.

Model | MP9312U | MP9306U | ||
Rated Output Power | 120W (Note: Please use a constant-voltage speaker within the power range) | 60W (Note: Please use a constant-voltage speaker within the power range) | ||
Rated Output Voltage | 100V | |||
Sensitivity | MIC1 IN | 0.005(±1mV) | ||
MIC2 IN | 0.006(±1mV) | |||
LINE1 IN,LINE2 IN, PRIORITY IN | 0.3(±20mV)VRMS | |||
PRIORITY IN-100V | 100 VRMS | |||
SNR | MIC1, MIC2, LINE1 IN | ≥74db(MAX.) | ||
LINE2 IN,INPUT PRIORITY | ≥80dB(MAX.) | |||
Frequency Range | 80Hz-15kHz (±3dB) | |||
THD | ≤0.5% (1K under normal working condition) | |||
Working Voltage | AC180-250V/50-60Hz | |||
Tone | Bass | ±10dB (100Hz) | ||
Treble | ±10dB (10kHz) | |||
Rated Power Consumption | 180W | 90W | ||
Package Dimensions (L×W×H) | 310×275×120mm | |||
Machine Dimensions (L×W×H) | 200×190×44mm | |||
Net Weight | 1.5kg | |||
Gross Weight | 2kg | |||
MP220PII 20W Classroom Mixer Amplifier with Microphone&LockAugust 17, 2018This Classroom broadcasting amplifier has 100V power signal input and is equipped with a priority function. It has 2 microphone inputs and 2 aux inputs.view
MA120UB 120W Mini Mixer AmplifierApril 23, 2025MA120UB is widely used in many places, such as schools, gymnasiums, squares, parks, parking lots, railway stations, airports, villa communities, and mall supermarkets, and Mini Mixer Amplifier of MA12...view
MP60UB 60W Mini Digital Mixer Amplifier with USB & BluetoothJune 4, 2018MP60UB is 1.5U designed Mini Digital amplifier with USB/FM and Bluetooth.viewwe will contact you within 24 hours.
DSPPA | Delivering Enhanced Audiovisual Innovation at CPSE 2023October 31, 2023Abstract: On 28th Oct., CPSE 2023 ushered in a perfect ending, delivering cutting-edge showcases for audiovisual solution seekers.view
DSPPA | Professional Sound System for Yongji Sports CenterMay 19, 2022Abstract: DSPPA Professional Sound System has been applied to Yongji Sports Center in Shanxi Province.view