The WEP5540 is a multi-network, multi-functional cloud broadcasting control host that integrates diverse control capabilities. When used with different upstream and downstream devices, it can form various application systems. It is mainly designed for 4G/5G/IP network transmission, wireless/wired co-cable transmission addressable systems, rural broadcasting village-wide sound projects, and small to large-scale broadcasting engineering systems. Powered by an ARM core and a DSP radio chip, the unit follows a design philosophy of diversified integration and optimized resource utilization. It incorporates functions such as emergency broadcasting, constant-voltage power amplification, monitoring, microphone interfaces, and power synchronization control, delivering a simple, practical, stable, and energy-efficient solution.
Model | WEP5540 | |||
Input Interfaces | 1 Wireless Input | F-type connector (75Ω) | ||
1 Wired Input | F-type connector (75Ω) | |||
1 FM Input | F-type connector (75Ω) | |||
1 IP Input | 100/1000Mbps, UDP protocol | |||
1 GPRS Receiving Module | Supports remote emergency insertion via SMS or phone call | |||
2 Audio Line Inputs | RCA connector | |||
1 RDS Input | BNC connector | |||
1 USB Input | USB port | |||
Codec format: MP3 | ||||
1 Microphone Input | 6.35Mm jack | |||
IP Output | 1 IP output, UDP protocol, 100/1000Mbps network port | |||
1 Audio Output | RCA connector | |||
1 Monitoring Speaker | Output power: 3W | |||
1 FM Output | F-type connector (75Ω) | |||
1 Controlled Power Output | 220V, 5A | |||
Amplifier Output | Output Power | Greater than 200W, constant-voltage output | ||
Technical Parameters | Reception Mode | Supports FM/IP | ||
Reception Frequency Range | FM: 87MHz~108MHz | |||
Frequency Output Range | 76-108MHZ | |||
RF Signal Input Level | FM: ≤-50dBm | |||
Modulation Output Parameters | Distortion (100% modulation) | <0.5% | ||
Frequency Response (no pre-emphasis/de-emphasis) | ±0.5dB | |||
Signal-to-Noise Ratio (100% modulation) | > 60dB | |||
Left/Right Channel Separation | > 40dB | |||
Left/Right Channel Level Difference | <0.4dB | |||
Carrier Frequency Tolerance | ≤2KHZ | |||
Carrier Output Level | ≥110dBuV | |||
Spurious AM Noise | ≤-45dB | |||
Audio Frequency Response (100Hz-10kHz) | ≤1.5dB, ≥-1.5dB | |||
Audio Frequency Response (40Hz-15kHz) | ≤1.5dB, ≥-3dB | |||
Audio Total Harmonic Distortion | ≤1.5% (±75kHz frequency deviation, 1kHz test frequency) | |||
Audio Encoding/Decoding | Codec | MPEG-1 Layer 2 | ||
Sampling Rate | 48KHz | |||
Bit Depth | 24-bit | |||
Bitrate | 64Kbps | |||
System | LCD display with button operation | |||
Simplified Chinese user interface | ||||
Temperature Range | Operating temperature: 0~45°C; storage temperature: -20~80°C | |||
Power Supply | AC 100~265V±10%, 50/60Hz | |||
Power Consumption | <135W | |||
WEP5528TS 4G Emergency Audio System HostApril 19, 2021view
WEP5500 4G Wireless Public Address PlatformApril 19, 2021The Control Platform includes Data management, Terminal management (monitor staus and control), Multi-level authority management and Media file management.view
WEP5501 Cloud Broadcast SystemJune 30, 2025Cloud Broadcast System is a highly integrated and intelligent public broadcasting system based on computer network technology, constructed in a modular and layered architecture. The system employs fu...viewwe will contact you within 24 hours.
Detailed Explanation and Noun Interpretation of Multimedia Conference RoomMarch 29, 2019What functions do multimedia conference rooms need?Multimedia conference rooms should not only meet the traditional and simple meeting requirements, but also have elegant style, beautiful sound qualit...view
Ethio-Djibouti Railway withDSPPA PA SystemStarts its serviceNovember 29, 2016Ethiopia - Djibouti railway , the first modern electric railway in Africa adopted the China's electric railway standard for the full line construction, was formally opened to traffic in Oct.5th, 2016....view