

System Indicators | Parameters | |
Frequency Range | 632-661.25MHz | |
Number of Channels | 100 | |
Frequency Step | 250KHz | |
Dynamic Range | 82dB | |
Maximum Frequency Deviation | ±45KHz | |
Audio Response | 120Hz-15KHz (±3dB) | |
Comprehensive S/N Ratio | >70dB | |
Comprehensive Distortion | ≤1% | |
Operating Temperature | -10°C - +40°C | |
Effective Range | Up to 300m (in open environment) | |
Package Dimensions (L×W×H) | 530×335×330mm | |
D5821/D5821L Gross Weight | 5.2kg | |
D5822/D5823/D5822L/D5823L Gross Weight | 4.6kg | |
D5824/D5824L/D5825L Gross Weight | 5.3kg | |
Receiver | Wireless Connector | BNC/50Ω |
Sensitivity | ≤-95dBm | |
Function Display Mode | Display screen | |
Operating Power | DC12V, 600mA | |
Package Dimensions (L×W×H) | 530×335×100mm | |
Machine Dimensions | 430×176×44mm | |
Gross Weight | 3.9kg | |
Net Weight | 2.3kg | |
DW60 Wireless Chairman MicrophoneDecember 30, 2021view
MAG6551 MAG6552 MAG6553 D5811 PA True Diversity Wireless SeriesJuly 14, 2022This is a professional true diversity wireless microphone system. MAG6552 is the wireless microphone receiver, which can be combined with MAG6553 and D5811 handheld wireless microphones to form a wire...view
MT2 Two-channel MicrophoneSeptember 25, 2018viewwe will contact you within 24 hours.
DSPPA Successfully Attended Shanghai Smart Home Technology 2019September 12, 2019DSPPA Successfully Attended Shanghai Smart Home Technology 2019AUXDIO, the sub-brand of DSPPA Group, participated in Shanghai Smart Home Technology (SSHT) 2019, which has been successfully held in Sha...view
DSPPA PA System Entered Beijing Normal UniversityNovember 29, 2016DSPPA PA System imported by Beijing Normal University ,which is the oldest normal university in China, just following the project of new campus construction for Tianjin University. Promoting intellige...view