Model | D7323 / D7324 | |
Structure Type | Desktop Design | |
Effective Frequency Range of Gain Limit (±3dB) | Unit A to Unit B | 120Hz-13kHz |
Host Line to Unit | 130Hz-14kHz | |
Unit to Host Line Out | 48Hz-17kHz | |
Speaker Power | 1.2W | |
Static Power Consumption | <3.2W | |
Max. Power Consumption | 4.5W | |
SNR | >81dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <1% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Voltage (Battery Pack) | DC 5V charging via the Type-C port (higher charging efficiency when powered off). | |
Microphone | Microphone Type | Cardioid Electret Condenser Type |
Input Sensitivity | -42± 2dBV/Pa | |
Frequency Response | 50Hz-20KHz | |
Max. SPL | 125dB | |
Product Dimension (W×D×H) | 175×133×46mm | |
Package Size | 485×280×120mm | |
Net Weight | 0.6kg | |
Gross Weight | 2.0kg | |
D6267 Conference Desktop SocketAugust 28, 2019view
D6233B Chairman MicAugust 21, 2017view
D6221 Conference Speech & Vote Chairman UnitNovember 30, 2016D6221 Desktop Chairman Speech/Vote Unit provides functions such as speech, vote, check-in and self-checking.viewwe will contact you within 24 hours.
Analysis of Development Direction of Digital Conference SystemMarch 29, 2019The main development directions of future digital conference system are as follows:A. The application of streaming media technology.The so-called streaming media refers to the media format that is pla...view
DSPPA | Reserve Your Spot: Invitation to Intersec Dubai 2025December 13, 2024Abstract: Join DSPPA at Intersec Dubai 2025, booth SA-M10, for cutting-edge security insights and networking opportunities.view