
Model | MP1715T |
Display Screen | 4.3" |
MP3 Input Sensitivity | 300±50mV |
Line Input Sensitivity | 250±50mV |
Line Output Voltage | 1000±100mV |
Headset Monitoring Level | 1000±100mV |
Frequency Response | 20-20kHZ (±3dB) |
Distortion | ≤0.3% |
S/N Ratio | ≥ 75 (A) dB |
Timing Plan | 5 weekly plans and 1 daily plan |
Operating Power | AC 220V/50Hz |
Package Dimensions (mm) | (L×W×H) 530×440×195 |
Machine Dimensions (mm) | (L×W×H) 483×325×88 |
Gross Weight | 6.3kg |
Net Weight | 4.8kg |
we will contact you within 24 hours.
Prolight + Sound 2017 ReviewApril 12, 2017We’re pleased to finish our latest audio & sound system exhibition " Prolight + Sound 2017",has been held successfully at Messe Frankfurt Exhibition from Tuesday 04th to Friday 07th, April. Here ...view
Great Winery adopts DSPPA IP Network SystemNovember 29, 2016DSPPA IP network PA system applied in Great winery in Shan Xi province, China. Great winery represents the development direction of China's wine with the world's leading level.Great winery invested 1 ...view