Model | D7323 / D7324 | |
Structure Type | Desktop Design | |
Effective Frequency Range of Gain Limit (±3dB) | Unit A to Unit B | 120Hz-13kHz |
Host Line to Unit | 130Hz-14kHz | |
Unit to Host Line Out | 48Hz-17kHz | |
Speaker Power | 1.2W | |
Static Power Consumption | <3.2W | |
Max. Power Consumption | 4.5W | |
SNR | >81dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <1% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Voltage (Battery Pack) | DC 5V charging via the Type-C port (higher charging efficiency when powered off). | |
Microphone | Microphone Type | Cardioid Electret Condenser Type |
Input Sensitivity | -42± 2dBV/Pa | |
Frequency Response | 50Hz-20KHz | |
Max. SPL | 125dB | |
Product Dimension (W×D×H) | 175×133×46mm | |
Package Size | 485×280×120mm | |
Net Weight | 0.6kg | |
Gross Weight | 2.0kg | |
we will contact you within 24 hours.
DSPPA Attend InfoComm China 2015 in BeijingDecember 21, 2016DSPPA has attended the InfoComm China 2015 in Beijing, China from 8th to 10th April. Along with some traditional hot-sell products, DSPPA has brought along to the show her cutting edge new products, s...view
DSPPA | Delivers Stunning Display at ISE 2024 on Days One & TwoFebruary 1, 2024Abstract: Throughout two days of ISE 2024, DSPPA's AV products |drew a crowd with immersive experiences and the latest info.view