Model | D7323 / D7324 | |
Structure Type | Desktop Design | |
Effective Frequency Range of Gain Limit (±3dB) | Unit A to Unit B | 120Hz-13kHz |
Host Line to Unit | 130Hz-14kHz | |
Unit to Host Line Out | 48Hz-17kHz | |
Speaker Power | 1.2W | |
Static Power Consumption | <3.2W | |
Max. Power Consumption | 4.5W | |
SNR | >81dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <1% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Voltage (Battery Pack) | DC 5V charging via the Type-C port (higher charging efficiency when powered off). | |
Microphone | Microphone Type | Cardioid Electret Condenser Type |
Input Sensitivity | -42± 2dBV/Pa | |
Frequency Response | 50Hz-20KHz | |
Max. SPL | 125dB | |
Product Dimension (W×D×H) | 175×133×46mm | |
Package Size | 485×280×120mm | |
Net Weight | 0.6kg | |
Gross Weight | 2.0kg | |
we will contact you within 24 hours.
DSPPA - Conference Case Study - Ministry of Agriculture in Sri LankaApril 28, 2020DSPPA D6201 Intelligent Conference System has been applied to the conference rooms of the Ministry of Agriculture in Sri Lanka.view
Enhancing Traffic Management With Smart Lighting Pole SystemsMay 24, 2024In the ever-evolving world of urban infrastructure, the Smart Lighting Pole System is emerging as a pivotal solution for modern cities. As municipalities strive to create smarter, safer, and more effi...view