Model | D7323 / D7324 | |
Structure Type | Desktop Design | |
Effective Frequency Range of Gain Limit (±3dB) | Unit A to Unit B | 120Hz-13kHz |
Host Line to Unit | 130Hz-14kHz | |
Unit to Host Line Out | 48Hz-17kHz | |
Speaker Power | 1.2W | |
Static Power Consumption | <3.2W | |
Max. Power Consumption | 4.5W | |
SNR | >81dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <1% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Voltage (Battery Pack) | DC 5V charging via the Type-C port (higher charging efficiency when powered off). | |
Microphone | Microphone Type | Cardioid Electret Condenser Type |
Input Sensitivity | -42± 2dBV/Pa | |
Frequency Response | 50Hz-20KHz | |
Max. SPL | 125dB | |
Product Dimension (W×D×H) | 175×133×46mm | |
Package Size | 485×280×120mm | |
Net Weight | 0.6kg | |
Gross Weight | 2.0kg | |
D6224 Desktop Delegate Speech UnitNovember 30, 2016D6224 Desktop Delegate Speech Unit provides functions such as speech, check-in and self-checking.viewwe will contact you within 24 hours.
Eight Systems for You to Create a Fully Intelligent Conference RoomNovember 9, 2021Smart meeting rooms are realized by effectively combining some intelligent audio conference systems, such as paperless conference systems, large-screen projection systems, conference sound reinforceme...view
A successful ending for the midyear summaryNovember 23, 2016DSPPA midyear summary was held successfully in Yuexiu Hotel on July 18th,2015.All the staffs of marketing center attended the meeting. The summary meeting had three major parts:work summary in the first half, work plan for the second half of the year, awview