

Model | DMA6250U | DMA6350U | DMA6500U | DMA6650U | |
Power | AC220-230V 50/ 60Hz | ||||
Input Sensitivity | MIC1 | 5mV ±1mv (Balanced XLR Input) | |||
MIC2/MIC3/MIC4 | 5mV ±1mv (Unbalanced Phoenix Jacks) | ||||
AUX1 | 350mV±50mv (Unbalanced RCA Input) | ||||
AUX2 | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||
EMC | 350mV ±50mv (Unbalanced Phoenix Jacks) | ||||
MIC Frequency Response | 120Hz~12kHz (±3dB) | ||||
AUX Frequency Response | 80Hz~15kHz (±3dB) | ||||
THD | <1% | ||||
Treble Adjustment Range | 10dB(±2) | ||||
BASS Adjustment Range | 10dB(±2) | ||||
Phantom Power | +48V | ||||
Rated Output Power | 250W | 350W | 500W | 650W | |
Output Voltage of Port | 4-16Ω,70V,100V(fixed voltage output) | ||||
Current | 2A | 3A | 4A | ||
Protection | F3.15AL | F6.3AL | F8AL | ||
Machine Dimension(D×W×H) | 430×390×88mm | ||||
Package Dimension: | 545×500×165mm | ||||
Net Weight | 8.6KG | 9KG | 10.1KG | 11KG | |
Gross Weight | 9.8KG | 10.2KG | 11.3KG | 12.2KG | |
MP1010P 350W 100V 6 Zones Mixing AmplifierMarch 9, 2017This mixing amplifier has 6 zones selector, and each zone has its individual volume control.view
MP310U 120W 6 Zones Paging Amplifier with USB/ SD/ FM/ BluetoothMarch 7, 2017This mixing amplifier is rated at 120V and 4-16 Ω speaker output is provided. There are 3 unbalanced microphone inputs and 3 aux inputs.view
MP260 60W 6 Zones Mixer Amplifier with 2 Mic & 3 Line InputsNovember 7, 2017MP260 6 Zones Mixer Amplifier with 2 Mic & 3 Line Inputs supports mic mixer amplifier, which can be also called amplifier with microphone input.viewwe will contact you within 24 hours.
Features of a Simple and Efficient Paperless Conference SystemSeptember 23, 2021The paperless conference system discusses and emphasizes the concept of paperless and environmental protection. The paperless system not only improves work efficiency, but also has far-reaching signif...view
The Property of Activce Column SpeakerAugust 6, 2018The so-called active column speaker is usually arranged in an array of more than two loudspeakers, producing a planar sound field. In a certain listening range, the sound attenuation is much lower tha...view